Features of LoRaWAN Level & Pressure Sensor
Main Function of Product
HKT provides customized services:
Product Specification
Parameter | Description |
Communication | LoRaWAN Standard Protocol V1.0.X |
Communication Distance | Indoor communication distance: 1.0km |
Urban Communication distance: 3.5km | |
Transmit Power | 20dBm(100mW) |
Receiver Sensitivity | -140dBm |
CPU | Industrial-grade 32-bit communications processor |
FLASH | 256KB |
SRAM | 48KB |
SPI Flash | 2M |
Antenna Interface | Standard IPEX antenna interface, characteristic impedance 50 ohms |
Power Interface | Built-in power supply.powered by lithium battery; optional external power supply, 12V power supply |
Wake Up Button | Magnetic switch |
Application Interface | 1 channel analog input interface (12-bit AD, support 4-20mA current signal input,optional 0-5V voltage signal input) |
1 way 12V output power supply interface | |
Standard Power Supply | Built-in battery DC3.6V/1.5A (optional 38Ah/57Ah),external power supply12V/0.5A power supply |
Static Value Guard Current | <30uA (3.6V) |
Working Current | <170mA (3.6V) |
Ingress Protection | IP67 |
Shell | ABS plastic outter cover with aluminum alloy inner layer |
Dimensions | 140*93*59mm (without sensor) |
Weight | 1000g (with battery) |
Operating Temperature | -35~+75℃ |
Storage Temperature | -40~+85℃ |
Relative Humidity | 95%(no condensation) |
|
|
|
|
|
|
HKT LoRaWAN Siren makes light and sound to tell the guard management there is an alert. It supports standard LoRaWAN protocol. It has high detection accuracy. With a durable shell, it has a long life span.
Pioneer in LoRaWAN loT Device Development, Manufacturing and Smart Solution Implementation.
We are committed to provide one-stop solution for LoRaWAN connectivity from sensor nodes, gateways to cloud network server platforms and application server platforms.
HKT is committed to provide best services to all the customers equally.
Copyright © 2023. Hunan HKT Technology Co., Ltd. All rights reserved.